HOME  CONTACT  ABOUT US  FAQ

Dedicated International Rates

Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Afganistan 93 1.163 1.12 1.1828 1.533 1.400 1.4871
Albania 355 0.263 0.46 0.8566 0.324 0.580 0.3281
Algeria 213 0.263 0.46 0.5923 0.363 0.550 0.3714
American Samoa 684 0.163 0.64 0.4977 0.281 0.430 0.2336
Andorra 376 0.163 0.33 0.3112 0.238 0.237 0.2043
Angola 244 0.203 0.62 1.1528 0.271 0.780 0.3402
Anguilla 264 0.303 0.55 0.5746 0.375 0.497 0.4056
Antarctica 672 0.922 0.67 1.9377 0.724   0.4484
Antigua 473 0.320 0.53 0.5428 0.464 0.410 0.4907
Argentina 54 0.243 0.41 0.5136 0.299 0.460 0.2230
Armenia 374 0.363 0.87 0.6877 0.590 0.647 0.5523
Aruba 297 0.239 0.44 0.3086 0.468 0.353 0.2632
Ascention Island 247 0.851 1.00 1.6955 0.777 0.977 0.7117
Atlantic Ocean 871 5.227 7.19 7.1436 5.438 8.640  
Atlantic West 874 5.227 7.19 7.1436 5.386 8.640  
Australia 61 0.064 0.09 0.2263 0.099 0.143 0.0770
Austria 43 0.080 0.16 0.2661 0.093 0.147 0.1143
Azerbaijan 994 0.293 0.61 0.6948 0.419 0.640 0.3905
Azores 992   0.78        
Bahamas 217 0.127 0.27 0.2599 0.368 0.197 0.1543
Bahrain 973 0.323 0.89 0.7010 0.534 0.597 0.4857
Bangladesh 880 0.590 1.14 0.8787 0.817 0.863 0.7689
Barbados 246 0.398 0.62 0.7116 0.576 0.433 0.3656
Belarus 375 0.280 0.48 0.6948 0.438 0.537 0.3389
Belgium 32 0.063 0.12 0.3227 0.074 0.150 0.0571
Belize 501 0.417 0.89 0.7523 0.576 0.673 0.4805
Benin 229 0.457 0.69 0.5613 0.549 0.537 0.5701
Bermuda 441 0.107 0.26 0.2899 0.129 0.283 0.1124
Bhutan 975 0.297 0.93 1.8263 0.368 1.160 0.6107
Bolivia 591 0.383 0.77 0.5985 0.509 0.537 0.5143
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Bosnia-Herzegovina 387 0.257 0.46 0.4977 0.406 0.580 0.2843
Botswana 267 0.223 0.56 0.6622 0.303 0.577 0.2922
Brazil 55 0.187 0.32 0.3907 0.249 0.430 0.1963
British Virgin Islnds 284 0.203 0.39 0.4279 0.372 0.357 0.3714
Brunei 673 0.247 0.56 0.5861 0.342 0.657 0.2871
Bulgaria 359 0.285 0.42 0.5171 0.391 0.380 0.3650
Burkina Faso 226 0.500 0.78 0.9256 0.654 0.687 0.7483
Burundi 257 0.357 0.78 1.2721 0.535 0.980 0.5669
Cambodia 855 0.676 1.04 1.1705 0.969 1.310 0.9957
Cameroon 237 0.463 1.00 0.9291 0.665 0.853 0.6657
Canada NA 0.045 O/B
0.132 I/B
0.065 O/B
0.265 I/B
0.1063 0.099 O/B
0.189 I/B
0.065 0.0714
Cape Verde Islands 238 0.417 0.69 0.6992 0.632 0.655 0.5803
Cayman Island 345 0.165 0.49 0.4491 0.209 0.330 0.1800
Central African Rep 236 0.490 1.07 1.1209 0.712 1.220 0.9525
Chad 235 0.563 1.38 1.7777 0.727 1.730 1.1897
Chile/Easter Island 56 0.107 0.22 0.3660 0.153 0.287 0.1584
China 86 0.207 0.40 0.6887 0.299 0.440 0.3129
Christ&Coco Island 672 0.922 0.67 0.4915 0.089 0.340 0.4484
Columbia 57 0.193 0.63 0.4915 0.259 0.353 0.4243
Bogata 0.1200
Cali 0.1316
Medellin 0.1276
Comoros 269 0.922 1.11 1.1280   1.230 0.7690
Congo 242 0.443 1.01 0.8752 1.106 0.800 0.7952
Cook Island 682 0.896 1.35 1.3915 1.234 1.447 1.0869
Costa Rica 506 0.267 0.52 0.4986 0.251 0.328 0.2946
Croatia 385 0.262 0.43 0.4721 0.343 0.507 0.2953
Cuba 53 0.663 0.73 0.7001 0.812 0.650 0.8706
Cyprus 357 0.190 0.38 0.4854 0.319 0.470 0.2957
Czech Republic 420 0.170 0.33 0.4102 0.236 0.343 0.2251
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Denmark 45 0.073 0.12 0.2749 0.084 0.150 0.0747
Diego Garcia 246 0.463 0.87 1.6053 0.590 1.040 0.4958
Djibouti 253 0.656 0.97 0.8681 0.896 0.873 0.8541
Dominica 767 0.393 0.45 0.5348 0.521 0.405 0.5332
Dominican Repub. 340 0.140 0.26 0.3227 0.189 0.247 0.1310
Ecuador 593 0.483 0.88 0.5392 0.479 0.590 0.5600
Egypt 20 0.556 0.87 0.7461 0.712 0.620 0.7066
El Salvador 503 0.233 0.52 0.4800 0.296 0.427 0.2391
Equatorial Guinea 240 0.550 1.25 2.1932 0.913 1.580 0.8968
Eritrea 291 0.883 1.21 1.1881 1.244 1.229 1.1257
Estonia 372 0.198 0.33 0.6409 0.254 0.410 0.2529
Ethiopia 251 0.646 1.22 0.9291 0.884 1.031 1.0557
Faeroe Islands 298 0.240 0.34 0.4102 0.327 0.120 0.3462
Falkland Islands 500 1.389 0.95 0.8380 0.438 1.030 0.5206
Fiji Islands 679 0.573 1.02 1.0148 0.871 0.897 0.6773
Finland 358 0.080 0.18 0.2767 0.120 0.163 0.1269
France 33 0.047 0.07 0.1777 0.069 0.150 0.0567
French Antilles 596 0.283 0.53 0.4570 0.343 0.560 0.2878
French Guiana 594 0.290 0.53 0.5790 0.370 0.600 0.3559
French Polynesia 689 0.343 0.81 0.6992 0.521 0.977 0.5268
Gabon 241 0.283 1.02 0.7090 0.428 0.783 0.4636
Gambia 220 0.403 0.69 0.7797 0.529 0.578 0.5143
Georgia 995 0.310 1.42 0.7390 0.485 0.863 0.4677
Germany 49 0.053 0.07 0.1945 0.069 0.150 0.0607
Ghana 233 0.307 0.71 0.5472 0.389 0.533 0.4041
Gibraltar 350 0.173 0.43 0.5296 0.199 0.555 0.2443
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Granada 473 0.457 0.70 0.8583 0.590 0.485 0.5571
Greece 30 0.167 0.40 0.4508 0.230 0.243 0.1829
Greenland 299 0.377 0.52 0.5224 0.472 0.477 0.3607
Guadeloupe 590 0.253 0.53 0.4181 0.356 0.410 0.4074
Guam 671 0.436 0.30   0.103 0.230 0.1023
Guantamo Bay 53/99 0.663 0.65 0.6604 0.812 0.650 0.6857
Guatemala 502 0.243 0.55 0.5596 0.309 0.407 0.3377
Guinea 53 0.303 0.90 0.7930 0.412 0.813 0.5386
Guinea Bissau 502 0.425 0.91 1.3605 0.558 0.920 0.5833
Guyana 224 0.626 0.86 0.9441 0.842 0.850 0.8351
Haiti 245 0.470 0.75 0.5119 0.600 0.550 0.5877
Honduras 592 0.410 0.57 0.4915 0.534 0.477 0.5727
Hong Kong 509 0.060 0.11 0.3863 0.069 0.213 0.0594
Hungary 852 0.177 0.27 0.3721 0.218 0.347 0.2191
Iceland 354 0.120 0.30 0.3465 0.156 0.355 0.1418
India 91 0.620 0.66 0.7806 0.729 0.603 0.7000
Indian Ocean 873 5.227 7.19 7.1436 4.857 8.640  
Indonesia 62 0.255 0.75 0.5764 0.379 0.493 0.5153
Iran 98 0.613 1.02 1.0148 0.823 0.930 0.7465
Iraq 964 0.763 1.17 1.1094 1.221 1.227 1.1883
Ireland 353 0.063 0.17 0.3341 0.079 0.150 0.0839
Iridium 881   13.00   3.415    
Israel 972 0.097 0.18 0.5224 0.139 0.220 0.1463
Italy 39 0.087 0.14 0.2467 0.119 0.150 0.1038
Ivory Coast 225 0.590 1.22 1.1970 0.814 0.977 0.9000
Jamaica 876 0.423 0.58 0.5119 0.622 0.530 0.5379
Japan 81 0.084 0.12 0.2855 0.099 0.190 0.0839
Japan - Tokyo       0.084   0.0747
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Jordan 962 0.467 0.91 0.7001 0.628 0.763 0.6302
Kazakhstan 7 0.217 0.78   0.876   0.5574
Kenya 254 0.477 0.94 0.7868 0.638 0.627 0.5586
Kiribati 686 0.710 1.04 1.2986 0.868 1.190 0.8618
Korea, North 850 1.379 0.87 2.9084 2.968 0.940 0.8332
Korea, South 82 0.091 0.15 0.4075 0.129 0.253 0.1352
Kuwait 965 0.403 0.98 1.0184 0.629 0.720 0.6143
Kyrgyzstan 7 0.383 0.74   0.416 0.780 0.6189
Laos 856 0.636 1.06 1.4922 0.896 1.340 0.7571
Latvia 371 0.293 0.42 0.7620 0.401 0.505 0.3790
Lebanon 961 0.400 0.93 0.8044 1.379 0.713 0.6041
Lesotho 266 0.300 0.63 1.0935 0.390 0.697 0.3857
Liberia 231 0.323 0.58 0.6851 0.463 0.477 0.4877
Libya 218 0.317 0.46 0.8884 0.392 0.580 0.3486
Liechtenstein 41 0.083 0.21 0.1945 0.108 0.143 0.1043
Lithuania 370 0.290 0.51 0.7364 0.393 0.620 0.3298
Luxembourg 352 0.092 0.21 0.3386 0.124 0.163 0.1483
Macao 853 0.187 0.54 0.5675 0.254 0.680 0.2632
Macedonia 389 0.317 0.46 0.4791 0.422 0.527 0.4271
Madagascar 261 0.457 0.94 2.1791 0.650 1.180 0.7152
Malawi 265 0.237 0.58 0.7558 0.435 0.560 0.4368
Malaysia 60 0.123 0.26 0.4217 0.174 0.313 0.1024
Maldives 960 0.590 0.81 1.0016 0.765 1.020 0.6957
Mali Republic 223 0.656 1.09 0.8928 0.847 0.933 0.9071
Malta 356 0.153 0.33 0.5472 0.193 0.410 0.1949
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Marshall Islands 692 0.357 0.53 1.3304 0.479 0.670 0.4519
Mauritania 222 0.403 0.74 0.9256 0.546 0.783 0.6015
Mauritius 230 0.676 0.83 0.8248 0.905 0.967 0.7704
Mayotte (Comoros) 269 0.922 1.11 1.1280 0.468 1.230 0.7690
Mexico Band 1 52 (00-10 mi) 0.1510 0.18 0.1173 0.239 0.140 0.1659
Mexico Band 2 52 (11-22 mi) 0.1630 0.19 0.1462 0.239 0.140 0.1659
Mexico Band 3 52 (23-55 mi) 0.1630 0.22 0.2610 0.239 0.140 0.1659
Mexico Band 4 52 (56-124 mi) 0.1630 0.22 0.2610 0.239 0.260 0.1659
Mexico Band 5 52 (125-292 mi) 0.1630 0.22 0.3392 0.239 0.260 0.1659
Mexico Band 6 52 (293-430 mi) 0.1630 0.22 0.3392 0.239 0.260 0.1659
Mexico Band 7 52 (431-925 mi) 0.1630 0.22 0.4607 0.239 0.260 0.1659
Mexico Band 8 52 (926+ mi) 0.1630 0.22 0.4879 0.239 0.260 0.1659
Mexico City 528 0.1630 0.22   0.239 0.260 0.1659
Micronesia 691 0.603 0.93 1.2906 0.752 0.763 0.6842
Moldova 373 0.343 0.63 0.7364 0.506 0.690 0.4243
Monaco 377 0.113 0.23 0.2395 0.137 0.290 0.1483
Mongolia 976 0.650 1.12 1.3915 0.905 1.370 0.8771
Montserrat 664 0.510 0.67 0.5905 0.764 0.540 0.6183
Morocco 212 0.373 0.53 0.5728 0.499 0.627 0.5000
Mozambique 258 0.370 0.76 1.0263 0.379 0.920 0.3571
Myanmar/Burma 95 0.696 1.35 1.5550   1.220 0.9714
Namibia 264 0.207 0.59 1.0069 0.295 0.593 0.1911
Nauru 674 0.675 1.01 0.8681 0.944 1.093 0.7357
Nepal 977 0.676 1.04 1.1881 0.937 0.937 0.8355
Netherlands Antilles 599 0.213 0.38 0.5472 0.347 0.313 0.2714
Netherlands 31 0.056 0.15 0.1945 0.075 0.147 0.0549
New Caledonia 687 0.443 0.83 1.0440 0.629 0.820 0.6635
New Zealand 64 0.063 0.17 0.3783 0.083 0.210 0.0929
Nicaragua 505 0.380 0.60 0.6064 0.500 0.453 0.4374
Niger 227 0.443 1.00 0.8752 0.754 0.777 0.6286
Nigeria 234 0.560 0.83 0.6542 0.826 0.641 0.7743
Niue Island 683 1.043 1.25 1.2844 1.992 1.480 1.4547
Norfolk Island 672 0.922     0.724 0.310 0.5200
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
N. Mariana Islands 670   0.85     0.670  
Norway 47 0.067 0.13 0.1777 0.076 0.150 0.0684
Oman 968 0.556 1.10 0.7948 0.692 0.813 0.6627
Pakistan 92 0.613 1.13 0.9132 0.825 0.818 0.6976
Palau 680 0.213 1.07 0.9636 0.368 1.080 0.5561
Panama 507 0.337 0.68 0.7143 0.473 0.487 0.3594
Papua New Guinea 675 0.263 0.56 1.0290 0.385 0.623 0.4602
Paraguay 595 0.363 0.73 0.7478 0.618 0.490 0.4500
Peru 51 0.310 0.72 0.7036 0.454 0.453 0.3600
Philippines 63 0.223 0.40 0.4367 0.259 0.460 0.1736
Philippines-Manila 63(2)       0.281   0.3158
Poland 48 0.187 0.29 0.3589 0.264 0.323 0.2571
Portugal 351 0.145 0.37 0.4270 0.209 0.204 0.1887
Quatar 974 0.440 1.03 0.9131 0.552 0.737 0.6165
Reunion Island 262 0.483 0.77 0.9450 0.386 0.930 0.5571
Romania 40 0.317 0.50 0.5728 0.436 0.493 0.4086
Russia 7 0.217 0.32 0.5551 0.349 0.407 0.2884
Moscow 0.1053
Rwanda 250 0.720 1.06 2.4823 0.737 1.000 0.7857
San Marino 378 0.177 0.51 0.3970 0.290 0.538 0.2925
Sao Tome 239 0.950 1.15 1.1395 0.970 1.450 1.0278
Saudi Arabia 966 0.533 0.91 0.8522 0.741 0.743 0.6138
Senegal Republic 221 0.593 1.22 0.9326 0.810 0.987 0.8241
Seychelles 248 0.566 1.19 1.4091 0.736 1.247 0.9122
Sierra Leone 232 0.563 0.99 0.8822 0.766 0.820 0.7556
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Singapore 65 0.101 0.22 0.2581 0.143 0.253 0.0869
Slovakia 421 0.237 0.37 0.4102 0.305 0.343 0.2571
Slovenia Republic 386 0.227 0.24 0.4102 0.333 0.290 0.2500
Solomon Islands 677 1.403 0.83 0.8822 0.837 1.040 0.6671
Somalia 252 0.673 1.04 1.5611 0.881 1.090 1.2429
South Africa 27 0.270 0.50 0.4862 0.415 0.460 0.3929
Spain 34 0.090 0.16 0.3783 0.139 0.150 0.1183
Sri Lanka 94 0.437 1.11 0.9706 0.902 0.837 0.7591
St. Helena 290 0.710 0.78 1.7353 0.736 0.980 0.7179
St. Kitts/Nevis 869 0.327 0.58 0.5905 0.468 0.433 0.4492
St. Lucia 758 0.353 0.60 0.6144 0.500 0.507 0.4902
St. Pierre/Miquelon 508 0.213 0.39 0.3721 0.148 0.430 0.2152
St. Vincent 784 0.353 0.70 0.5852 0.464 0.527 0.4514
Sudan 249 0.403 0.62 1.5611 0.559 0.780 0.5156
Suriname 597 0.730 1.24 0.9680 0.715 0.990 0.7600
Swaziland 268 0.230 0.44 0.5472 0.288 0.533 0.2657
Sweden 46 0.053 0.09 0.1777 0.079 0.140 0.0643
Switzerland 41 0.067 0.11 0.1945 0.079 0.143 0.0573
Syria 963 0.676 0.85 0.9132 0.805 0.877 0.7114
Tajikistan 7 0.217     0.840   0.4054
Taiwan 886 0.103 0.18 0.3058 0.139 0.253 0.0894
Tanzania 255 0.370 0.83 0.8504 0.524 0.650 0.4868
Thailand 66 0.293 0.75 0.5790 0.433 0.417 0.3326
Togo 228 0.663 1.06 1.0387 0.837 0.882 0.7983
Tokelau 690 1.376 1.44 6.3798      
Tonga 676 0.790 1.18 0.8884 1.109 1.133 0.8686
Trinidad/Tobago 868 0.397 0.77 0.5808 0.516 0.543 0.5221
Tunisia 216 0.323 0.51 0.5472 0.427 0.480 0.4517
Turkey 90 0.270 0.51 0.4659 0.309 0.393 0.3391
Country Country Code Cable & Wireless TMC Qwest Compass Broadwing Univance
Turkmenistan 7 0.403 0.83   0.469 0.820 0.7963
Turks/Caicos 649 0.417 0.56 0.5905 0.498 0.612 0.4500
Tuvalu 688 0.563 1.06 1.4799 0.486 1.170 0.9071
UAE 971 0.303 0.69 0.4986 0.398 0.477 0.3383
Uganda 256 0.297 0.76 0.6754 0.395 0.567 0.3504
Ukraine 380 0.233 0.51 0.5790 0.415 0.590 0.3496
United Kingdom 441 0.045 0.05 0.1167 0.059 0.065 0.0371
Uruguay 598 0.343 0.85 0.6533 0.444 0.523 0.3920
Uzbekistan 7 0.350 0.74   0.571 0.553 0.4868
Vanuatu 678 0.783 0.94 1.2217 1.029 1.040 1.0434
Vatican City 39 0.087     0.127 0.150 0.1038
Venezuela 58 0.251 0.36 0.3616 0.343 0.320 0.3110
Vietnam 84 0.823 1.16 1.1253 1.121 0.990 0.9857
Wallis/Futuna 681 0.430 0.42 2.0394 0.458 0.400 0.5253
Western Samoa 685 0.493 0.75 0.9450 0.725 0.713 0.7114
Yemen Arab Rep. 967 0.696 0.92 0.7399 1.308 0.841 0.8819
Yemen Democratic 969   0.92   1.308    
Yugoslavia 381 0.287 0.51 0.4854 0.401 0.593 0.3887
Zaire 243 0.490 0.78 0.5728 0.624 0.727 0.6957
Zambia 260 0.353 0.89 0.8265 0.475 0.703 0.5271
Zanzibar 259 0.920     1.665    
Zimbabwe 263   0.53 0.7478 0.381 0.530 0.3447